Welcome to Synthane Taylor  
   
 
Welcome to our page on our High Pressure Laminate Products
     
 

Sheet Material

  • Large Inventory of High Pressure Laminates
  • Grades X, XX, XXX, C, CE, L, LE, G-3, G-5, G-7, G-9, G-10 / FR4, G-11, G-12, Polyimide and more...
  • All grades meet or exceed Military and Industry standards
For a complete list with specifications click here

Rod

  • Rolled and Moulded rods as well as Centerless Ground Rods
  • Available in a wide range diameters.

Tubes

  • Available in an infinite range of Inside and Outside Diameters
  • LE Phenolic tubes in Natural, Ivory and Double-Black engineered for the Pool Cue Industry.
  • Large amount of tubes in stock at all times
  • A wide variety of grades for various applications.

High Pressure Laminates & Electrical Insulation Products

  • Drive Tubes
  • Mounting Boards
  • Cable Supports
  • Busbar Supports
  • Support Link Boards
  • Epoxy Bushings
  • Reactor Wedges
  • Barriers - Shields
  • Switchgear Components
  • Insulated Mounting Brackets
  • Contact Boards
  • Wear Strips & Bars
  • Feed Thru Bushings
High Pressure Laminate Products
   
Read below for Material Specifications
     
     
High Pressure Laminate Material Specifications
Grade X XX XXX C CE L LE G-3 G-5 G-7 G-9 G-10/FR-4 G-11
Density, GM/CC 1.35 1.34 1.30 1.35 1.33 1.35 1.33 1.85 1.90 1.70 1.95 1.85 1.85
LBS per sq ft (1/8 th) 0.87 0.87 0.84 0.9 0.9 0.9 0.9 - 1.23 1.24 1.26 1.26 1.29
Tensile Strength, PSI, LW 20,000 16,000 15,000 11,000 12,000 14,000 13,500 53,000 37,000 23,000 37,000 48,000 48,000
Tensile Strength, PSI, CW 16,000 13,000 12,000 9,5000 9,000 10,000 9,500 34,000 30,000 18,500 30,000 44,000 44,000
Compressive Strength, PSI, FW 36,000 34,000 32,000 37,000 39,000 35,000 37,000 55,800 70,000 45,000 70,000 60,000 75,000
Flexural Strength, PSI, LW 28,000 18,000 18,000 22,000 22,000 23,000 18,000 55,000 65,000 23,000 61,000 72,000 70,000
Flexural Strength, PSI, CW 23,000 14,000 14,000 18,000 17,000 18,000 15,000 50,000 50,000 20,000 51,000 65,000 62,000
Hardness, Rockwell, M Scale 110 105 110 103 105 105 105 120 120 100 120 110 110
Dielectric, VPM, perpendicular (1/16) 700 700 700 200 500 200 500 - 350 400 400 670 710
Dielectric, VPM, perpendicular (1/8) 500 500 500 - 360 150 360 - 260 350 350 525 530
Dielectric Strength, VPM, parallel step by step, Cond A 50 50 65 - 45 - 50 78 35 50 87 55 43
Water Absorption, % 24 hrs (1/16) 4.0 1.3 0.8 2.70 1.30 2.0 1.30 - 1.0 0.30 0.35 0.10 0.15
Water Absorption, % 24 hrs (1/8) 2.3 0.9 0.5 1.22 0.90 1.4 0.80 0.61 0.60 0.20 0.20 0.07 0.09
Water Absorption, % 24 hrs (1/2) 0.9 - 0.3% 1.0 0.50 0.8 0.50 - 0.40 0.15 0.10 0.03 0.05
Heat Resistance, F°, continuous 250° 250° 250° 250° 250° 250° 250° 280° 280° 460° 280° 280° 300°
UL Flammability - - - - 94HB - - - - 94V-0 - 94V-0 94HB
Arc Resistance, seconds - - - - - - - 180 200 220 192 130 120