Welcome to Synthane Taylor  
   
 
Stand off Insulators
     
 

<< Back to Stand Off Insulators

  2781 Series Stand Off Insulator 2781 Series Standoff Electrical Insulator Specifications
2-1/2" Diameter Round Body
Part # Height
(in)
Voltage Threads
(Size x Depth)
Box Weight
(lbs)
Box Qty
AR2781-11A 2-1/2 3,200 5/8-11 x 5/8 33 48
AR2781-11B 2-3/4 3,600 5/8-11 x 5/8 34 48
AR2781-11C 3 3,600 5/8-11 x 5/8 35 48
AR2781-11S 2-5/8 3,400 5/8-11 x 5/8 30 48
AR2781-13A 2-1/2 3,200 1/2-13 x 9/16 33 48
AR2781-13B 2-3/4 3,600 1/2-13 x 9/16 34 48
AR2781-13C 3 3,600 1/2-13 x 9/16 35 48
AR2781-13S 2-5/8 3,400 1/2-13 x 9/16 30 48
AR2781-16A 2-1/2 3,200 3/8-16 x 3/4 33 48
AR2781-16B 2-3/4 3,600 3/8-16 x 3/4 34 48
AR2781-16C 3 3,600 3/8-16 x 3/4 35 48
AR2781-16D ¹ 3-1/4 4,500 3/8-16 x 3/4 36 48
AR2781-16E 3-1/2 5,000 3/8-16 x 3/4 33 36
AR2781-16F ² 3-3/4 5,000 3/8-16 x 3/4 20 30
AR2781-16S 2-5/8 3,400 3/8-16 x 3/4 30 48
AR2781-8ME 3-1/2 5,000 M8 x 3/8 33 36
  • $50 Repack charge for broken box quantities.
• ¹ AR2781-16D has a body diameter of 2-3/4 inches
• ² AR2781-16F has a body diameter of 1-15/16 inches
• Orders can be taken in multiple releases over 6 months max
• Non-conforming material must be reported within 60 days of invoice date
• Standard color is red; gray also available with 5 box minimum order, replace "AR" in part number with "NT"
• Part numbers with * are not yet listed under UL File # E79967