2710 Series Standoff Electrical Insulator Specifications
3" Round Body
| Part # | Height (in) | Voltage |
Threads (Size x Depth) |
Box Weight (lbs) |
Box Qty |
| AR2710-11A | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
| AR2710-11AM | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
| AR2710-11AS | 2-5/8 | 3,400 | 5/8-11 x 3/4 | 20 | 18 |
| AR2710-11D | 3-3/8 | 4,500 | 5/8-11 x 3/4 | 25 | 12 |
| AR2710-11DM | 3-3/8 | 4,500 | 5/8-11 x 3/4 | 25 | 12 |
| AR2710-11F | 3-7/8 | 5,500 | 5/8-11 x 3/4 | 25 | 12 |
| AR2710-10D | 3-3/8 | 4,500 | 3/4-10 x 7/8 | 16 | 9 |
| AR2710-13AM | 2-5/8 | 3,400 | 1/2-13 x 3/4 | 25 | 18 |
- $50 Repack charge for broken box quantities.
- Orders can be taken in multiple releases over 6 months max
- Non-conforming material must be reported within 60 days of invoice date
Products > Standoff Insulators > 2710 Series

