3061 Series Standoff Electrical Insulator Specifications
1-3/4" Round Body
| Part # | Height (in) | Voltage |
Threads (Size x Depth) |
Box Weight (lbs) |
Box Qty |
| AR3061-11E * | 2-1/4 | 2,700 | 5/8-11 x 5/8 | 29 | 70 |
| AR3061-13C * | 1-3/4 | 2,000 | 1/2-13 x 9/16 | 25 | 75 |
| AR3061-13D | 2 | 2,300 | 1/2-13 x 9/16 | 27 | 75 |
| AR3061-13E | 2-1/4 | 2,700 | 1/2-13 x 9/16 | 29 | 70 |
| AR3061-16A | 1-3/8 | 600 | 3/8-16 x 5/16 | 23 | 100 |
| AR3061-16B | 1-1/2 | 1,500 | 3/8-16 x 5/16 | 24 | 100 |
| AR3061-16C | 1-3/4 | 2,000 | 3/8-16 x 9/16 | 27 | 75 |
| AR3061-16D | 2 | 2,300 | 3/8-16 x 9/16 | 28 | 75 |
| AR3061-16E | 2-1/4 | 2,700 | 3/8-16 x 9/16 | 29 | 70 |
| AR3061-16G | 2-3/4 | 2,700 | 3/8-16 x 9/16 | 25 | 50 |
| AR3061-16S | 1-3/16 | 600 | 3/8-16 x 5/16 | 23 | 125 |
| AR3061-18B | 1-1/2 | 750 | 5/16-18 x 9/16 | 24 | 100 |
| AR3061-20A | 1-3/8 | 600 | 1/4-20 x 1/4 | 23 | 100 |
| AR3061-20B | 1-1/2 | 1,500 | 1/4-20 x 1/4 | 24 | 100 |
| AR3061-8MA | 1-3/8 | 600 | M8 x 1/4 | 23 | 100 |
| AR3061-8MB | 1-1/2 | 1,500 | M8 x 1/4 | 24 | 100 |
| AR3061-10MA * | 1-3/8 | 600 | M10 x 9/32 | 23 | 100 |
| AR3061-10MC * | 1-3/4 | 2,000 | M10 x 1/2 | 24 | 100 |
- $50 Repack charge for broken box quantities.
- Orders can be taken in multiple releases over 6 months max
- Non-conforming material must be reported within 60 days of invoice date
- Standard color is red; gray also available with 5 box minimum order, replace "AR" in part number with "NT"
- Part numbers with * are not yet listed under UL File # E79967
- 3061 Series Insulators are 100% hi pot tested at 5,000VAC for 1 second
Products > Standoff Insulators > 3061 Series

