Fortified Flooring
Create your own high performance floor...
Strength in Versatility. Engineered for Harsh Environments.
Haysite’s Fiberglass Reinforced Plastic Sheets offer resistance and peak performance in harsh environments. The ability to manufacture sheets in various thicknesses, lengths, and colors combined with engineering support to develop special grades for unique applications help separate Haysite from its competition.
Click here for Product Specifications
- You control the design, color, effects
- Flooring can be designed to print media, virtually any colour, and textured to look like granite, quartz, etc.
- Impactful and high performance
![]() |
Easy to Install |
![]() |
Washable |
![]() |
Durable |
![]() |
Corrosive resistant |
![]() |
Insulating |
![]() |
Flame Retardant |
| Product Specifications | ||||||||||
| Typical Properties | Test Method | Units | H232 | H722 GPO-1 | HCR-100 | HCR-110 | HCR-125 | HCR-191 | HCR-196 | HCR-197 |
| Category | N/A | N/A | Fume Hood Corrosion |
Corrosion- Waste Water |
Corrosion- Waste Water |
Corrosion- Waste Water |
Corrosion- Waste Water |
Corrosion- Waste Water |
Corrosion- Waste Water |
|
| Color | N/A | N/A | White | Natural | Green | Grey | Beige | Beige | Grey | Lt Yellow |
| Water Absorption | D-792 | % | 0.28 | 0.60 | 0.20 | 0.20 | 0.20 | 0.35 | 0.20 | 0.20 |
| Barcol Hardness | N/A | N/A | 46 | 46 | 60 | 53 | 55 | 58 | 55 | 56 |
| Specific Gravity | D-792 | 1.83 | 1.87 | 1.83 | 1.82 | 1.80 | 1.70 | 1.60 | ||
| Density | N/A | lbs/in3 | 0.066 | 0.068 | 0.068 | 0.066 | 0.066 | 0.065 | 0.062 | 0.057 |
| Flamability | UL | Class | 94V-0 | 94V-0 | 94V-0 | |||||
| Flame Resitance | ||||||||||
| Ignition Time | D-229 | Seconds | 57 | 97 | 80 | 85 | ||||
| Burning Time | D-229 | Seconds | 328 | 35 | 80 | 300 | ||||
| Flame Spread Index | E-84 | 10 | ||||||||
| Smoke Development Index | N/A | PSI | 185 | |||||||
| Tensile Strength | ||||||||||
| Lengthwise | D-638 | PSI | 9,375 | 10,000 | 10,000 | 9,200 | 10,200 | 10,000 | 10,200 | 10,000 |
| Crosswise | D-638 | PSI | 4,219 | 5,000 | ||||||
| Flexural Strength | ||||||||||
| Lengthwise | D-790 | PSI | 19,117 | 18,000 | 23,000 | 22,000 | 22,500 | 23,000 | 22,500 | 22,000 |
| Crosswise | D-790 | PSI | 9,846 | 14,000 | ||||||
| Compressive Strength Flatwise | D0695 | PSI | 30,422 | 32,000 | 30,000 | 33,170 | 30,000 | 32,000 | 30,000 | 30,000 |
| Impact Strength Izod Lengthwise | D-256 | Ft lbs/in | 17.6 | 8 | 8 | 6 | 8 | 10 | 8 | 10 |
| Shear Strength | D-229 | PSI | 10,923 | 14,000 | 14,000 | 13,350 | 13,600 | 14,000 | 13,600 | 13,000 |
| Arc Resistance | D-495 | Seconds | 189 | 150 | 150 | 192 | 180 | |||
| Dialectric Strength | ||||||||||
| Perpendicular In Air/Oil | D-149 | VPM | 350 | 500 | 350 | 350 | 400 | 350 | 400 | 400 |
| Parallel In Air/Oil |
D-149 D-229 |
KV | 48.6 | 54.0 | 54.0 | 54.6 | 47.0 | 40.0 | 47.0 | 54.0 |








