Angle
| Angle Grade ETR-FR-C-P | ||||
| Style # | Leg | Leg | Thickness | Weight (lbs/ft) |
| A2880 | 1-1/2 | 1-1/2 | 1/8 | 0.29 |
| A2883 | 2 | 2 | 3/16 | 0.57 |
| A2882 | 1-1/2 | 1-1/2 | 1/4 | 0.55 |
| A2884 | 2 | 2 | 1/4 | 0.80 |
| A2877 | 2-3/4 | 2 | 1/4 | 0.90 |
| A3325 | 3-1/4 | 3-1/4 | 1/4 | 1.30 |
| A2886 | 3 | 3 | 3/8 | 1.68 |
| A4250 | 4 | 2 | 1/2 | 2.40 |
Products > Pultruded Products > Angle

