Standoff Insulators
Synthane Taylor is the sole Canadian Distributor of PENN Compression’s Standoff Insulators
- PENN Insulators are moulded from UL recognized Arc-, Track- and Flame-Resistant Glass Polyester moulding material.
- We stock the complete line of PENN Insulators for quick delivery times.
-
We can handle small to large volume releases from any Control Panel, Transformer or Switchgear Manufacturer or Repair Facility.

|
Cross Reference page between Penn Insulators (click on image or link for physical specifications) |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Series | 1641 | 2710 | 2781 | 3061 | 5405 | 5420 | 5612 |
| Tensile Strength (lbs) | 2,500 | 7,000 | 3,500 | 1,800 | 6,500 | 6,500 | 1,000 |
| Cantilever Strength (lbs) | 2,000 | 10,000 | 1,500 | 800 | 2,000 | 1,500 | 675 |
| Height Tolerance (in) | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.015 |
| Voltage Rating (V) * | 2,500 | 3,400-5,500 | 3,200-5,000 | 600-2,700 | 5,000 | 15,000 | 600 |
| Arc Resistance (sec) | 180+ | 195+ | 180+ | 180+ | 180+ | 180+ | 180+ |
| Tracking Index (V) | 500+ | 500+ | 500+ | 500+ | 500+ | 500+ | 500+ |
| Creep Distance (in) ** | 3.250 | H+0.500 | H + 0.313 | H + 0.250 | 4.000 | 7.000 | H |
| Basic Impulse Level (V) | N/A | N/A | N/A | N/A | 60,000 | 90,000 | N/A |
| Dielec. Strength, ST (V) | 20,000 | 20,000 | 20,000 | 18,000 | 20,000 | 20,000 | 5,000 |
| Water Absorption (%) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| UL Flame Resistance | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 |
Products > Standoff Insulators > 5612 Series / 5420 Series / 5405 Series / 3061 Series / 2781 Series / 2710 Series / 1641 Series








